| Due date | Problems | Link | Graded? |
|---|---|---|---|
| 2/22 | WWSet01 | WeBWorK | All |
| 2/22 | WWSet00 | WeBWorK | All |
| 2/21 | Section 3.3 #1-6, 7,9,11,13,21,29,37,59,63 | No | |
| 2/15 | Section 3.2 #5,11,15,39,41,45,47,51,55,61,79 | No | |
| 2/8 | Section 3.1 #7,9,17,19,21,23,51,55,65 | No | |
| 2/6 | Section 2.7 #1,9,13,23,51,59
Section 2.8 #1,11,21,31,41 |
No |